| 000 | 00676n00 a220027700 4500 | ||
|---|---|---|---|
| 001 | 20355 | ||
| 005 | 20230531230545.0 | ||
| 008 | 950501s1988 USAm a001 0 ENG u | ||
| 020 | _a0024038504 | ||
| 035 | _aMO92000965 | ||
| 041 | 0 | _aENG | |
| 050 | 1 | 4 |
_aQA273 _bR826 1988 |
| 100 | 1 |
_aRoss, Sheldon. _928159 |
|
| 245 | 1 | 2 |
_aA first course in probability / _cSheldon Ross. |
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bMacmillan, _cc1988. _922436 |
||
| 300 |
_ax, 420 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes index. | ||
| 598 | _aSc3197. | ||
| 650 | 0 |
_aProbabilities. _927045 |
|
| 694 | _asc. | ||
| 913 | _a- | ||
| 942 | _cBK | ||
| 988 | _c20355 | ||
| 998 | _aC | ||
| 999 |
_c20355 _d20355 |
||